Transmission Conveyor Elevator Chain for Cement, Mining, Grain Processing

Model NO.: NE15-101.6 and so on
Delivery: 45 Days
Standards: Approved Drawings
Samples: Free
Structure (for Chain): Roller Chain
Trademark: DCC/ CUSTOMER BRAND
Specification: ISO, SGS
Origin: China
HS Code: 7315890000
Model NO.: NE15-101.6 and so on
Delivery: 45 Days
Standards: Approved Drawings
Samples: Free
Structure (for Chain): Roller Chain
Trademark: DCC/ CUSTOMER BRAND
Specification: ISO, SGS
Origin: China
HS Code: 7315890000
Elevator Chain
Elevator chain products have high requirements on wearing resistance and tensile strength. For this purpose, we carry out secondary heat treatment for the rollers and bushings. The two chain components are firstly carburized, and then undergo secondary heat treatment to offer increased surface hardness and core part toughness. These processes ensure improved crushing strength.
As this range of roller chain is primarily used for material lifting in vertical direction, there is a high requirement on its framework firmness so as to prevent the chain getting loosening up. To meet this requirement, we manufacture the product parts with optimized allowance to ensure prefect match, and meanwhile, a hydraulic press is applied to assemble the chain components.
Our elevator chain is commonly used in cement, mining, grain processing, road construction, and steelworks industries. It assists material elevating, and is accommodate to severe working environments. It works normally even if it is attached with heavy dust and hard particles.
Transmission Conveyor Elevator Chain for Cement, Mining, Grain Processing
Chain type includes NE series, NSE series, NP series, and so on. 

Chain No.
Pitch P (mm) Diameter of roller d1 (mm) Diameter of pin d2 (mm) Length of pin b2 (mm) Inner width of inner link b1(min) (mm) Thickness of sidebar T (mm) Height of sidebar h2 (mm) Height of attached plate h2 (mm) Tensile strength Q (min.)(KN)
NE model lifting chain for elevators
NE15-101.6 101.6 26.5 11.5 70 27 6 35 35 128.1
NE30-152.4 152.4 35 15.5 90 36.5 8 50 50 245
NE50-152.4 152.4 35 15.5 90 36.5 8 50 110 245
NE100-200 200 42 19.1 120 51.8 10 60 125 375
NE150-200 200 48.5 22.23 120 57.8 10 60 125 375
NE300-250 250 70 35 165 75 16 100 150 450
NE300-250A 250 63.5 31.75 146 67.4 12 90 150 450
NP152.4 152.4 357 15.88 88 38 7.9 45 105 245
FE12600 152.4 35 15.88 86 36.5 7.9 45 120 245
NE100/2L 200 44.5 19.05 114 53 10 60 125 400
NE150-B/2L 200 44.5 19.05 114 53 10 60 125 400
NE200/2L 250 63.5 31.75 140 67.4 12 90 150 750
9060 G4/4L 152.4 34.93 19.05 94.5 38.1 9.5 50.8 120 312
P152.4-A/2L 152.4 36 17.33 85 36.5 8 50 105 160
DK 19200M G4/2L 200 38.1 15.77 86 36.5 8 45 125 312
NE150-A/2L 200 48.5 22.23 122 57.6 10 75 125 529
P152.4 3L 152.4 31.75 15.77 109 54 9.6 38.1 139.7 145
P125/2L 125 52 17 80 31 8 580 100 219.52
FE12600-S/2L 152.4 34.93 15.88 86 36.5 7.9 45 120 160
NE150/2L 200 48.5 22.23 118 57.6 10 75 125 529
NE300-250/2L 250 70 35 165 75 16 100 150 1107
P152.4/2L 152.4 35.7 15.88 88 38 7.9 45 105 160
DS17200-S G4/2L 200 40.08 19.05 106.5 50.8 9.5 50.8 130 260
P250-G4/2L 250 73 38.5 183.5 82 16 115 180 1200
NE300 250 70 35 165 75 16 100 150 1107
Transmission Conveyor Elevator Chain for Cement, Mining, Grain Processing

 
Chain No. Pitch P (mm) Diameter of roller d1 (mm) Diameter of pin d2 (mm) Length of pin L (mm) Inner width of inner link b1 (mm) Thickness of sidebar T (mm) Height of sidebar h2 (mm) Height of attachment h2 (mm) Tensile strength Q (min.)(KN)
NP150 150 31.8 14.17 69 30 6.35 38.1 105 200
NP228.6 228.6 62 24.2 136 64 13 70 70 440
Dimensions of attached plate
Chain No. d4 (mm) L1 (mm) L2 (mm)
NE15-101.6 10 50 50
NE30-152.4 15 75 70
NE50-152.4 15 75 70
NE100-200 15 75 70
NE150-200 18 100 80
NE300-250 18 140 100
NE300-250A 20 140 100
NP152.4 15 75 70
FE12600 15 75 70
Transmission Conveyor Elevator Chain for Cement, Mining, Grain Processing
Chain No. Pitch P (mm) Inner width of inner link W (mm) Diameter of roller D (mm) Sidebar Pin Dimension of attachment Tensile strength(KN)
Height H (mm) Thickness T (mm) Diameter d (mm) Length L (mm) H2 (mm) N (mm) X (mm) Y (mm)
NSE200 100 51.8 44.5 60 10 19.1 111.5 150 18 100 105 420
NSE300 100 57.6 48.5 75 7.5 22.23 120 150 18 100 105 520
NSE400 125 67.4 63.5 90 12 31.75 139.3 180 18 125 130 735
NSE500-1 125 75 70 100 16 35 170 180 18 125 130 980
NSE500-2 125 75 71.5 102 16 36 165 180 18 125 130 1200
NSE600H 125 75 75 105 16 40 165 185 18 125 136 1260
NSE700 150 85 85 125 16 48 180 226 22 150 165 1470
Transmission Conveyor Elevator Chain for Cement, Mining, Grain Processing
Transmission Conveyor Elevator Chain for Cement, Mining, Grain Processing
Transmission Conveyor Elevator Chain for Cement, Mining, Grain Processing

  Elevator Chain
Elevator chain products have high requirements on wearing resistance and tensile strength. For this purpose, we carry out secondary heat treatment for the rollers and bushings. The two chain components are firstly carburized, and then undergo secondary heat treatment to offer increased surface hardness and core part toughness. These processes ensure improved crushing strength.
As this range of roller chain is primarily used for material lifting in vertical direction, there is a high requirement on its framework firmness so as to prevent the chain getting loosening up. To meet this requirement, we manufacture the product parts with optimized allowance to ensure prefect match, and meanwhile, a hydraulic press is applied to assemble the chain components.
Our elevator chain is commonly used in cement, mining, grain processing, road construction, and steelworks industries. It assists material elevating, and is accommodate to severe working environments. It works normally even if it is attached with heavy dust and hard particles.
Transmission Conveyor Elevator Chain for Cement, Mining, Grain Processing
Chain type includes NE series, NSE series, NP series, and so on. 

Chain No.
Pitch P (mm) Diameter of roller d1 (mm) Diameter of pin d2 (mm) Length of pin b2 (mm) Inner width of inner link b1(min) (mm) Thickness of sidebar T (mm) Height of sidebar h2 (mm) Height of attached plate h2 (mm) Tensile strength Q (min.)(KN)
NE model lifting chain for elevators
NE15-101.6 101.6 26.5 11.5 70 27 6 35 35 128.1
NE30-152.4 152.4 35 15.5 90 36.5 8 50 50 245
NE50-152.4 152.4 35 15.5 90 36.5 8 50 110 245
NE100-200 200 42 19.1 120 51.8 10 60 125 375
NE150-200 200 48.5 22.23 120 57.8 10 60 125 375
NE300-250 250 70 35 165 75 16 100 150 450
NE300-250A 250 63.5 31.75 146 67.4 12 90 150 450
NP152.4 152.4 357 15.88 88 38 7.9 45 105 245
FE12600 152.4 35 15.88 86 36.5 7.9 45 120 245
NE100/2L 200 44.5 19.05 114 53 10 60 125 400
NE150-B/2L 200 44.5 19.05 114 53 10 60 125 400
NE200/2L 250 63.5 31.75 140 67.4 12 90 150 750
9060 G4/4L 152.4 34.93 19.05 94.5 38.1 9.5 50.8 120 312
P152.4-A/2L 152.4 36 17.33 85 36.5 8 50 105 160
DK 19200M G4/2L 200 38.1 15.77 86 36.5 8 45 125 312
NE150-A/2L 200 48.5 22.23 122 57.6 10 75 125 529
P152.4 3L 152.4 31.75 15.77 109 54 9.6 38.1 139.7 145
P125/2L 125 52 17 80 31 8 580 100 219.52
FE12600-S/2L 152.4 34.93 15.88 86 36.5 7.9 45 120 160
NE150/2L 200 48.5 22.23 118 57.6 10 75 125 529
NE300-250/2L 250 70 35 165 75 16 100 150 1107
P152.4/2L 152.4 35.7 15.88 88 38 7.9 45 105 160
DS17200-S G4/2L 200 40.08 19.05 106.5 50.8 9.5 50.8 130 260
P250-G4/2L 250 73 38.5 183.5 82 16 115 180 1200
NE300 250 70 35 165 75 16 100 150 1107
Transmission Conveyor Elevator Chain for Cement, Mining, Grain Processing

 
Chain No. Pitch P (mm) Diameter of roller d1 (mm) Diameter of pin d2 (mm) Length of pin L (mm) Inner width of inner link b1 (mm) Thickness of sidebar T (mm) Height of sidebar h2 (mm) Height of attachment h2 (mm) Tensile strength Q (min.)(KN)
NP150 150 31.8 14.17 69 30 6.35 38.1 105 200
NP228.6 228.6 62 24.2 136 64 13 70 70 440
Dimensions of attached plate
Chain No. d4 (mm) L1 (mm) L2 (mm)
NE15-101.6 10 50 50
NE30-152.4 15 75 70
NE50-152.4 15 75 70
NE100-200 15 75 70
NE150-200 18 100 80
NE300-250 18 140 100
NE300-250A 20 140 100
NP152.4 15 75 70
FE12600 15 75 70
Transmission Conveyor Elevator Chain for Cement, Mining, Grain Processing
Chain No. Pitch P (mm) Inner width of inner link W (mm) Diameter of roller D (mm) Sidebar Pin Dimension of attachment Tensile strength(KN)
Height H (mm) Thickness T (mm) Diameter d (mm) Length L (mm) H2 (mm) N (mm) X (mm) Y (mm)
NSE200 100 51.8 44.5 60 10 19.1 111.5 150 18 100 105 420
NSE300 100 57.6 48.5 75 7.5 22.23 120 150 18 100 105 520
NSE400 125 67.4 63.5 90 12 31.75 139.3 180 18 125 130 735
NSE500-1 125 75 70 100 16 35 170 180 18 125 130 980
NSE500-2 125 75 71.5 102 16 36 165 180 18 125 130 1200
NSE600H 125 75 75 105 16 40 165 185 18 125 136 1260
NSE700 150 85 85 125 16 48 180 226 22 150 165 1470
Transmission Conveyor Elevator Chain for Cement, Mining, Grain Processing
Transmission Conveyor Elevator Chain for Cement, Mining, Grain Processing
Transmission Conveyor Elevator Chain for Cement, Mining, Grain Processing

 

Commercial Heat Pump Water Heater

Electric Water Heat Pump,Electric Heat Pump Hot Water Heater,9kw Heat Pump,12kw Heat Pump

Guangdong Y.K.R New Energy Co.,Ltd , https://www.ykrheatpumps.com